InLine Conveyor Parts Washers
Single-Stage Systems (Wash or Rinse Only)

Model Construction Wash Pump Wash Heat Sump Capacity Overall Height Overall Length Overall Width Weight Amp Draw 230V Amp Draw 460V Amp Draw 575V Casters
I-1610W-GP Mild steel 5 hp. 27kW 115 gal. 56" 62" 57" 1200 lbs 77 39 31 x
I-1610W-GPSS Stainless steel 5 hp. 27kW 115 gal. 56" 62" 57" 1200 lbs 77 39 31 x
I-2412W-GP Mild steel 5 hp. 27kW 135 gal. 58" 62" 65" 1500 lbs 77 39 31 x
I-2412W-GPSS Stainless steel 5 hp. 27kW 135 gal. 58" 62" 57" 1500 lbs 77 39 31 x
I-2420W-GP Mild steel 5 hp. 48kW 380 gal. 5'9" 12' 7'1" 2000 lbs 130 65 52
I-2420W-GPSS Stainless steel 5 hp. 48kW 380 gal. 5'9" 12' 7'1" 2000 lbs 130 65 52
 
Why Inline?ProductsLiteratureHomeIndustriesDownloadsContact Us